Typical values | Per 100g | Per serving (120g) | % RI* (120g) |
---|---|---|---|
Energy(kJ/kcal) | 210/49 | 252/ 59 | 3 |
Fat(g) | 0.1 | 0.1 | <1 |
of which saturates (g) | <0.1 | <0.1 | <1 |
Carbohydrate (g) | 7.0 | 8.4 | 3 |
of which sugars (g) | 7.0 | 8.4 | 9 |
Fibre(g) | 0.3 | 0.2 | |
Protein(g) | 4.9 | 5.9 | 12 |
Salt (g) | 0.25 | 0.30 | 5 |
Calcium (mg) (% RI*) | 178 (22) | 214 | 27 |
* RI: Reference intake of an average adult (8400 kJ/2000 kcal) |
Sold in the UK and Ireland.