Typical values | Per 100g | Per serving (120g) | % RI* (120g) |
---|---|---|---|
Energy(kJ/kcal) | 376/90 | 451/108 | 5 |
Fat(g) | 2.9 | 3.5 | 5 |
of which saturates (g) | 2.0 | 2.4 | 12 |
Carbohydrate (g) | 11.9 | 14.3 | 5 |
of which sugars (g) | 11.8 | 14.2 | 16 |
Fibre(g) | 0.3 | 0.4 | |
Protein(g) | 3.9 | 4.7 | 9 |
Salt (g) | 0.14 | 0.17 | 3 |
Calcium (mg) (% RI*) | 144 (18) | 173 | 22 |
* RI: Reference intake of an average adult (8400 kJ/2000 kcal) |
Sold in the UK.