Typical values | Per 100g | Per serving (125g) | % RI* (125g) |
---|---|---|---|
Energy(kJ/kcal) | 414/99 | 518/ 124 | 6 |
Fat(g) | 3.5 | 4.4 | 6 |
of which saturates (g) | 2.3 | 2.9 | 15 |
Carbohydrate (g) | 13 | 16.2 | 6 |
of which sugars (g) | 12.5 | 15.6 | 17 |
Fibre(g) | 0.9 | 1.1 | |
Protein(g) | 3.4 | 4.2 | 8 |
Salt (g) | 0.14 | 0.18 | 3 |
Calcium (mg) (% RI*) | 115(14) | 144 | 18 |
* RI:Reference intake of an average adult (8400 kJ/2000 kcal) |
Sold in the UK and Ireland.