Typical values | Per 100g | Per serving (110g) | % RI* (110g) |
---|---|---|---|
Energy (kJ/kcal) | 410/99 | 452/108 | 5 |
Fat (g) | 3 | 3.3 | 5 |
of which saturates | 2.1 | 2.3 | 12 |
Carbohydrate (g) | 12.4 | 13.6 | 5 |
of which sugars (g) | 12 | 13.2 | 15 |
Fibre (g) | 0.4 | 0.4 | |
Proteins (g) | 5 | 5.5 | 11 |
Salt (g) | 0.15 | 0.16 | 3 |
Calcium (mg) (% RI*) | 165 (21%) | 182 | 23 |
* RI:Reference intake of an average adult (8400 kJ/2000 kcal) |
Sold in the UK and Ireland.