Typical values | Per 100g | Per serving (110g) | % RI* (110g) |
---|---|---|---|
Energy (kJ/kcal) | 416/99 | 458/109 | 5 |
Fat (g) | 3.0 | 3.3 | 5 |
of which saturates | 2.1 | 2.3 | 12 |
Carbohydrate (g) | 12.9 | 14.2 | 5 |
of which sugars (g) | 12.5 | 13.8 | 15 |
Fibre (g) | 0.2 | 0.2 | |
Proteins (g) | 5.0 | 5.5 | 11 |
Salt (g) | 0.0 | 0.0 | <0 |
Calcium (mg) (% RI*) ** | 164 (21) | 180 | 23 |
* RI:Reference intake of an average adult (8400 kJ/2000 kcal) |
Sold in the UK and Ireland.